產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號(hào)啟航時(shí)代廣場(chǎng)C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
ECLB60-24S15電源模塊西安云特電子
2.05’’X1.2"X0.4’標(biāo)準(zhǔn)電源模塊功率60W工作溫度:-40-100度輸入 12VDC 24VDC 48VDC過(guò)壓保護(hù)功能效率高達(dá)93.5%高可靠性電源模塊
2.05’’X1.2”X0.4’標(biāo)準(zhǔn)電源模塊
功率60W
工作溫度:-40-100度
輸入 12VDC 24VDC 48VDC
過(guò)壓保護(hù)功能
效率高達(dá)93.5%
高可靠性電源模塊
|
|
| OUTPUT | INPUT CURRENT |
|
| ||
MODEL | INPUT | OUTPUT | CURRENT |
| CAPACITOR | |||
|
| % EFF. | ||||||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| LOAD MAX. | |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
ECLB60-12S33 | 9-18 VDC | 3.3 VDC | 0 mA | 15 A | 10 mA | 4.59 A | 90.5 | 15000µF |
|
|
|
|
|
|
|
|
|
ECLB60-12S05 | 9-18 VDC | 5 VDC | 0 mA | 12 A | 10 mA | 5.50 A | 91.5 | 12000µF |
|
|
|
|
|
|
|
|
|
ECLB60-12S12 | 9-18 VDC | 12 VDC | 0 mA | 5 A | 10 mA | 5.45 A | 92.5 | 5000µF |
|
|
|
|
|
|
|
|
|
ECLB60-12S15 | 9-18 VDC | 15 VDC | 0 mA | 4 A | 10 mA | 5.45 A | 92.5 | 4000µF |
|
|
|
|
|
|
|
|
|
ECLB60-24S33 | 18-36 VDC | 3.3 VDC | 0 mA | 15 A | 8 mA | 2.28 A | 91 | 15000µF |
|
|
|
|
|
|
|
|
|
ECLB60-24S05 | 18-36 VDC | 5 VDC | 0 mA | 12 A | 8 mA | 2.72 A | 92.5 | 12000µF |
|
|
|
|
|
|
|
|
|
ECLB60-24S12 | 18-36 VDC | 12 VDC | 0 mA | 5 A | 8 mA | 2.69 A | 93.5 | 5000µF |
|
|
|
|
|
|
|
|
|
ECLB60-24S15 | 18-36 VDC | 15 VDC | 0 mA | 4 A | 8 mA | 2.69 A | 93.5 | 4000µF |
|
|
|
|
|
|
|
|
|
ECLB60-48S33 | 36-75 VDC | 3.3 VDC | 0 mA | 15 A | 5 mA | 1.14 A | 91 | 15000µF |
|
|
|
|
|
|
|
|
|
ECLB60-48S05 | 36-75 VDC | 5 VDC | 0 mA | 12 A | 5 mA | 1.36 A | 92 | 12000µF |
|
|
|
|
|
|
|
|
|
ECLB60-48S12 | 36-75 VDC | 12 VDC | 0 mA | 5 A | 5 mA | 1.35 A | 93 | 5000µF |
|
|
|
|
|
|
|
|
|
ECLB60-48S15 | 36-75 VDC | 15 VDC | 0 mA | 4 A | 5 mA | 1.35 A | 93 | 4000µF |
|
|
|
|
|
|
|
|
|
NOTE: |
|
|
|
|
|
|
|
|
- Nominal Input Voltage 12, 24, 48 VDC
- Measured at Nominal Input Voltage